Model | TYD350A-1000 | |
Power | 1000w | |
perfermance | Start-up wind speed | 1.0m/sec |
Generating electricityspeed | 1.5m/sec | |
Rated output windspeed | 12.0m/sec | |
Subsistence windspeed | 60.0m/sec | |
Breaking style | Braking system | Fully automatic electronicbreaking system: independent dual protection |
Blade | Length | 2m |
Width | 2cm | |
diameter | 2m | |
Number of blade | 3pcs | |
Generator | Model | Coreless multipolar rare-earthpermanent-magnet AC generator |
Driving mode | Direct | |
Rated speed | 300rpm | |
Rated output | 1000w | |
Cover material | Erosion resistantaluminum |
1kw Vertical Wind Turbine